Date | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.07.19 | 3 4 5 | 27 | 2 5 0 | 1 2 6 | 90 | 1 4 5 | 2 3 0 | 53 | 6 7 0 | 1 3 3 | 70 | 4 7 9 | 3 4 8 | 52 | 7 7 8 | 2 8 0 | 00 | 3 3 4 |
15.07.19 | 2 3 9 | 47 | 2 5 0 | 5 6 0 | 10 | 5 6 9 | 3 4 8 | 54 | 1 6 7 | 2 4 8 | 41 | 4 7 0 | 1 8 0 | 95 | 2 3 0 | 5 7 9 | 13 | 7 8 8 |
22.07.19 | 3 5 0 | 86 | 3 4 9 | 3 7 0 | 00 | 5 6 9 | 6 7 0 | 39 | 5 6 8 | 4 7 9 | 07 | 3 4 0 | 1 3 6 | 01 | 5 6 0 | 4 6 9 | 91 | 5 6 0 |
29.07.19 | 1 8 8 | 76 | 7 9 0 | 2 6 8 | 69 | 3 8 8 | 3 3 8 | 46 | 2 6 8 | 3 6 0 | 90 | 3 8 9 | 3 3 6 | 25 | 6 9 0 | 1 2 0 | 31 | 1 0 0 |
05.08.19 | 5 7 9 | 12 | 3 9 0 | 1 9 9 | 95 | 1 6 8 | 3 5 9 | 72 | 4 8 0 | 3 6 7 | 63 | 3 4 6 | 2 8 0 | 08 | 2 7 9 | 1 5 9 | 55 | 3 4 8 |
12.08.19 | * * * | ** | * * * | 1 2 6 | 99 | 3 6 0 | 3 4 8 | 58 | 2 2 4 | * * * | ** | * * * | 2 4 5 | 14 | 1 4 9 | 3 3 9 | 56 | 2 4 0 |
19.08.19 | 4 7 0 | 10 | 3 8 9 | 5 7 0 | 23 | 6 7 0 | 5 6 7 | 80 | 5 7 8 | 1 3 8 | 22 | 6 7 9 | 1 5 9 | 58 | 5 6 7 | 1 3 5 | 95 | 2 5 8 |
26.08.19 | 1 4 0 | 54 | 6 8 0 | 2 6 8 | 67 | 3 6 8 | 1 4 6 | 16 | 4 5 7 | 2 2 3 | 72 | 5 8 9 | 1 5 8 | 40 | 4 7 9 | 2 6 9 | 73 | 1 3 9 |
02-09-19 | * * * | ** | * * * | 4 8 0 | 21 | 4 7 0 | 2 5 9 | 64 | 1 4 9 | 2 2 7 | 19 | 4 6 9 | 2 6 9 | 76 | 7 9 0 | 2 4 8 | 45 | 2 6 7 |
09.09.19 | 4 5 9 | 82 | 1 5 6 | 2 4 0 | 64 | 2 4 8 | 1 2 7 | 00 | 4 6 0 | 1 4 7 | 23 | 2 3 8 | 3 3 8 | 46 | 3 5 8 | 1 6 9 | 62 | 2 4 6 |
16-09-19 | 2 4 5 | 14 | 2 5 7 | 7 8 0 | 53 | 5 8 0 | 1 2 3 | 65 | 2 4 9 | 3 3 8 | 43 | 2 5 6 | 2 8 9 | 95 | 1 6 8 | 2 5 9 | 61 | 1 3 7 |
23-09-19 | 4 5 8 | 72 | 1 2 9 | 1 9 0 | 06 | 1 6 9 | 1 2 4 | 75 | 4 5 6 | 2 5 5 | 27 | 1 7 9 | 2 3 4 | 90 | 5 6 9 | 1 5 0 | 68 | 4 6 8 |
30-09-19 | 3 5 6 | 41 | 1 2 8 | 3 5 7 | 59 | 3 7 9 | 1 2 5 | 84 | 5 9 0 | 3 3 5 | 13 | 4 9 0 | 4 7 8 | 98 | 3 7 8 | 4 6 7 | 77 | 3 5 9 |
07-10-19 | * * * | ** | * * * | * * * | ** | * * * | 2 3 4 | 96 | 1 7 8 | 3 4 7 | 45 | 7 8 0 | 4 5 7 | 67 | 1 7 9 | 4 5 0 | 90 | 2 2 6 |
14-10-19 | 8 9 0 | 72 | 3 4 5 | 7 8 9 | 45 | 2 3 0 | 3 7 8 | 88 | 1 8 9 | 2 0 0 | 24 | 1 6 7 | 6 8 9 | 30 | 2 3 5 | 3 7 0 | 04 | 2 6 6 |
21-10-19 | 2 3 6 | 17 | 2 7 8 | 4 5 7 | 64 | 2 3 9 | 2 2 4 | 86 | 3 4 9 | 1 5 7 | 33 | 5 8 0 | 2 9 0 | 18 | 2 6 0 | 1 1 2 | 41 | 6 7 8 |
28-10-19 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 1 8 0 | 96 | 1 2 3 | 4 9 9 | 25 | 6 9 0 | 1 3 4 | 82 | 2 3 7 |
04-11-19 | 2 5 0 | 70 | 2 8 0 | 1 3 5 | 93 | 1 3 9 | 6 7 0 | 33 | 2 4 7 | 1 3 0 | 47 | 1 3 3 | 5 7 9 | 13 | 1 2 0 | 3 6 6 | 56 | 3 6 7 |
11-11-19 | 5 6 8 | 95 | 1 5 9 | 2 3 5 | 02 | 4 8 0 | 9 0 0 | 96 | 2 6 8 | 5 6 7 | 82 | 3 9 0 | 2 2 8 | 20 | 3 7 0 | 3 4 6 | 38 | 3 5 0 |
18-11-19 | 4 5 7 | 63 | 2 3 8 | 5 9 0 | 41 | 4 8 9 | 6 7 9 | 21 | 3 8 0 | 3 4 8 | 59 | 3 6 0 | 1 6 0 | 77 | 3 4 0 | 1 4 4 | 96 | 7 9 0 |
25-11-19 | 2 7 0 | 92 | 5 8 9 | 5 6 7 | 85 | 2 6 7 | 1 4 9 | 49 | 5 6 8 | 3 4 8 | 58 | 1 7 0 | 6 0 0 | 68 | 3 6 9 | 4 8 0 | 22 | 1 2 9 |
02-12-19 | 5 7 0 | 20 | 1 4 5 | 1 2 0 | 34 | 2 2 0 | 5 6 0 | 12 | 1 3 8 | 5 7 7 | 96 | 3 5 8 | 1 5 8 | 42 | 1 4 7 | 4 7 0 | 13 | 3 0 0 |
09-12-19 | 3 6 6 | 54 | 2 3 9 | 2 7 9 | 85 | 4 5 6 | 2 6 9 | 79 | 2 8 9 | 6 8 0 | 45 | 1 5 9 | 1 1 9 | 11 | 1 3 7 | 3 6 8 | 76 | 2 5 9 |
16-12-19 | 4 7 8 | 96 | 5 5 6 | 4 5 8 | 70 | 4 6 0 | 2 7 8 | 74 | 2 4 8 | 1 3 6 | 00 | 1 2 7 | 8 9 0 | 71 | 3 3 5 | 1 7 8 | 69 | 2 7 0 |
23-12-19 | 3 3 6 | 21 | 2 3 6 | 3 4 7 | 49 | 1 2 6 | 2 3 6 | 14 | 3 5 6 | 1 4 8 | 34 | 2 5 7 | 3 7 9 | 91 | 1 2 8 | 5 7 8 | 07 | 9 9 9 |
30-12-19 | 4 6 9 | 94 | 1 5 8 | 3 8 0 | 13 | 4 9 0 | 1 2 5 | 81 | 1 4 6 | 4 5 5 | 43 | 5 8 0 | 1 6 7 | 42 | 3 4 5 | 6 9 0 | 55 | 2 5 8 |
06-01-20 | 3 6 8 | 76 | 2 5 9 | 4 5 0 | 91 | 3 9 9 | 2 4 0 | 66 | 2 6 8 | 4 6 7 | 79 | 2 3 4 | 4 6 8 | 87 | 2 5 0 | 1 3 0 | 46 | 3 3 0 |
13-01-20 | 2 4 0 | 63 | 1 4 8 | 4 5 9 | 88 | 2 7 9 | * * * | ** | * * * | 2 4 6 | 25 | 1 6 8 | 7 7 9 | 38 | 3 6 9 | 4 5 6 | 54 | 7 8 9 |
20-01-20 | 1 7 8 | 65 | 1 6 8 | 1 9 9 | 92 | 3 9 0 | 2 4 6 | 21 | 2 9 0 | 1 4 0 | 50 | 2 8 0 | 3 8 0 | 16 | 1 5 0 | 2 2 5 | 92 | 2 3 7 |
27-01-20 | 1 2 0 | 34 | 7 8 9 | 1 3 4 | 82 | 6 6 0 | 2 3 9 | 42 | 6 7 9 | 3 4 9 | 65 | 2 3 0 | 7 7 0 | 46 | 3 6 7 | 6 8 0 | 49 | 1 8 0 |
03-02-20 | 1 5 6 | 23 | 1 5 7 | 1 2 7 | 09 | 4 7 8 | 2 2 9 | 32 | 5 7 0 | 7 8 0 | 55 | 2 6 7 | 1 8 0 | 93 | 6 8 9 | 2 4 9 | 58 | 3 7 8 |
10-02-20 | 2 2 4 | 87 | 1 6 0 | 1 6 8 | 59 | 1 3 5 | 2 7 0 | 92 | 3 4 5 | 6 6 8 | 06 | 2 6 8 | 3 4 9 | 61 | 5 8 8 | 4 8 0 | 22 | 2 3 7 |
17-02-20 | 5 7 0 | 24 | 1 5 8 | 5 5 8 | 83 | 1 3 9 | 6 7 7 | 04 | 6 8 0 | 3 6 7 | 65 | 2 6 7 | 1 3 0 | 46 | 3 4 9 | 5 8 0 | 38 | 1 8 9 |
24-02-20 | 3 4 6 | 39 | 1 2 6 | 1 2 3 | 62 | 2 3 7 | 2 9 0 | 13 | 2 3 8 | 1 5 0 | 64 | 1 3 0 | 3 4 7 | 47 | 2 5 0 | 1 6 6 | 32 | 1 2 9 |
02-03-20 | 4 4 0 | 84 | 2 4 8 | 2 3 5 | 06 | 2 4 0 | 3 8 0 | 18 | 1 7 0 | 1 4 9 | 45 | 1 5 9 | 2 8 8 | 86 | 1 2 3 | 3 5 7 | 53 | 6 7 0 |
09-03-20 | 3 6 0 | 96 | 1 6 9 | * * * | ** | * * * | 2 5 6 | 37 | 3 5 9 | 2 9 9 | 00 | 4 7 9 | 1 2 3 | 64 | 2 4 8 | 3 0 0 | 31 | 6 7 8 |
16-03-20 | 3 4 8 | 53 | 1 3 9 | 2 7 8 | 78 | 4 6 8 | 5 6 6 | 74 | 1 6 7 | 5 9 0 | 49 | 9 0 0 | 4 5 7 | 65 | 1 4 0 | 4 7 0 | 11 | 2 4 5 |
23-03-20 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
30-03-20 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
06-04-20 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
13-04-20 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
20-04-20 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
27-04-20 | 2 6 7 | 59 | 6 6 7 | 4 9 0 | 32 | 1 2 9 | 2 3 7 | 25 | 2 3 0 | 1 2 8 | 11 | 2 9 0 | 3 4 6 | 36 | 3 4 9 | 1 5 0 | 67 | 2 2 3 |
04-05-20 | 2 5 6 | 34 | 2 5 7 | 2 6 8 | 69 | 3 6 0 | 7 8 9 | 43 | 2 5 6 | 1 3 4 | 86 | 2 6 8 | 3 9 9 | 18 | 1 2 5 | 2 6 9 | 73 | 6 8 9 |
11-05-20 | 1 5 8 | 46 | 3 5 8 | 3 8 0 | 17 | 1 1 5 | 6 0 0 | 63 | 4 9 0 | 1 3 6 | 00 | 2 3 5 | 2 5 6 | 31 | 5 7 9 | 2 5 7 | 48 | 5 6 7 |
18-05-20 | 1 2 0 | 32 | 2 3 7 | 2 7 8 | 79 | 1 8 0 | 7 8 9 | 40 | 5 6 9 | 2 8 9 | 93 | 2 2 9 | 3 4 5 | 24 | 1 4 9 | 1 2 3 | 61 | 6 7 8 |
25-05-20 | * * * | ** | * * * | 2 4 8 | 46 | 4 5 7 | 2 4 7 | 35 | 3 5 7 | 2 7 0 | 93 | 3 3 7 | 2 5 8 | 50 | 3 8 9 | 2 8 0 | 02 | 6 7 9 |
01-06-20 | 2 9 0 | 15 | 4 5 6 | 1 2 0 | 39 | 4 5 0 | 3 6 0 | 93 | 1 3 9 | 1 8 9 | 85 | 3 6 6 | 2 8 9 | 91 | 2 4 5 | 2 4 9 | 50 | 3 8 9 |
08-06-20 | 4 8 9 | 13 | 3 4 6 | 1 2 3 | 60 | 1 4 5 | 1 4 8 | 35 | 2 6 7 | 4 5 7 | 61 | 1 2 8 | 4 7 9 | 05 | 1 2 2 | 1 6 8 | 52 | 2 0 0 |
15-06-20 | 3 5 8 | 61 | 4 8 9 | 2 7 8 | 77 | 3 6 8 | 3 5 5 | 30 | 1 9 0 | 6 8 0 | 45 | 2 5 8 | 4 6 7 | 79 | 2 3 4 | 2 2 5 | 90 | 5 7 8 |
22-06-20 | 1 7 9 | 71 | 3 8 0 | 2 7 0 | 97 | 4 6 7 | 6 0 0 | 63 | 2 3 8 | 2 6 7 | 51 | 1 3 7 | 3 5 6 | 48 | 1 1 6 | 1 3 4 | 84 | 5 9 0 |
29-06-20 | 8 9 0 | 79 | 4 7 8 | 4 4 5 | 35 | 7 8 0 | 2 3 0 | 53 | 2 4 7 | 5 6 7 | 88 | 8 0 0 | 4 8 0 | 25 | 1 5 9 | 4 6 9 | 94 | 5 9 0 |
06-07-20 | 1 4 7 | 21 | 3 8 0 | 4 8 9 | 17 | 3 7 7 | 1 4 8 | 35 | 2 4 9 | 4 5 6 | 54 | 3 5 6 | 2 6 9 | 71 | 2 3 6 | 9 0 0 | 96 | 4 5 7 |
13-07-20 | 3 7 8 | 86 | 2 4 0 | 2 3 0 | 57 | 1 8 8 | 3 6 7 | 69 | 1 3 5 | 3 4 7 | 42 | 5 8 9 | 2 2 8 | 27 | 4 6 7 | 1 7 8 | 68 | 3 6 9 |
20-07-20 | 1 6 8 | 58 | 1 2 5 | 5 6 8 | 90 | 2 8 0 | 1 6 7 | 45 | 3 3 9 | 2 6 7 | 59 | 1 2 6 | 6 7 0 | 34 | 1 3 0 | 1 2 4 | 70 | 1 2 7 |
27-07-20 | 1 6 0 | 72 | 3 9 0 | 2 4 6 | 26 | 3 4 9 | 1 3 0 | 41 | 4 7 0 | 7 9 0 | 60 | 1 1 8 | 1 5 5 | 10 | 4 6 0 | 1 8 0 | 94 | 1 5 8 |
03-08-20 | 1 5 7 | 32 | 1 5 6 | 4 6 8 | 87 | 4 5 8 | 5 8 0 | 38 | 1 8 9 | 4 0 0 | 44 | 1 4 9 | 1 7 7 | 57 | 3 4 0 | 1 3 8 | 28 | 3 7 8 |
10-08-20 | 3 7 9 | 98 | 2 6 0 | 1 4 0 | 52 | 2 3 7 | 1 5 9 | 59 | 4 5 0 | 3 5 0 | 82 | 3 4 5 | 6 7 7 | 09 | 1 2 6 | * * * | ** | * * * |
17-08-20 | 1 7 0 | 80 | 3 7 0 | 7 8 0 | 54 | 3 4 7 | 5 6 0 | 11 | 1 4 6 | 5 8 0 | 34 | 4 0 0 | 1 2 6 | 92 | 4 9 9 | * * * | ** | * * * |
24-08-20 | 4 7 8 | 94 | 2 3 9 | 1 6 7 | 43 | 4 9 0 | 1 3 3 | 79 | 3 7 9 | 3 6 8 | 71 | 1 2 8 | 3 4 8 | 52 | 2 3 7 | 2 7 7 | 66 | 4 5 7 |
31-08-20 | 6 7 8 | 12 | 5 7 0 | 2 3 8 | 35 | 6 9 0 | 2 7 9 | 88 | 4 6 8 | 3 5 9 | 71 | 2 2 7 | 5 8 9 | 28 | 2 6 0 | 3 5 7 | 53 | 7 7 9 |
07-09-20 | 1 4 7 | 28 | 2 6 0 | 2 3 9 | 43 | 3 4 6 | 7 8 8 | 39 | 4 7 8 | 2 3 4 | 91 | 2 9 0 | 3 5 6 | 48 | 3 6 9 | 8 8 0 | 60 | 4 6 0 |
14-09-20 | 1 3 6 | 05 | 1 4 0 | 2 4 8 | 49 | 1 3 5 | 5 6 8 | 90 | 2 2 6 | 2 9 9 | 01 | 5 6 0 | 4 7 8 | 97 | 2 6 9 | 2 3 8 | 30 | 4 7 9 |
21-09-20 | 1 6 0 | 79 | 1 3 5 | 1 2 2 | 50 | 2 3 5 | 1 5 0 | 67 | 3 7 7 | 4 6 8 | 88 | 2 7 9 | 3 6 7 | 62 | 1 2 9 | 1 6 7 | 46 | 2 5 9 |
28-09-20 | 1 5 8 | 45 | 2 5 8 | 4 7 7 | 83 | 1 5 7 | 1 2 3 | 68 | 3 7 8 | 2 5 5 | 23 | 2 4 7 | 2 3 9 | 42 | 3 9 0 | 1 4 5 | 07 | 4 5 8 |
05-10-20 | 2 8 8 | 80 | 1 9 0 | 8 9 0 | 73 | 4 9 0 | 3 4 5 | 28 | 3 5 0 | 1 6 7 | 43 | 1 5 7 | 2 8 0 | 04 | 3 5 6 | 3 7 0 | 09 | 2 7 0 |
12-10-20 | 2 3 5 | 05 | 4 5 6 | 1 6 9 | 62 | 6 7 9 | 5 5 8 | 86 | 1 5 0 | 1 4 9 | 44 | 5 9 0 | 2 6 9 | 78 | 4 7 7 | 3 9 0 | 20 | 1 9 0 |
19-10-20 | 4 5 9 | 89 | 3 6 0 | 2 7 8 | 73 | 6 8 9 | 1 1 0 | 20 | 3 8 9 | 3 6 0 | 95 | 1 4 0 | 6 6 9 | 17 | 1 7 9 | 4 6 9 | 90 | 3 7 0 |
26-10-20 | * * * | ** | * * * | 1 5 9 | 58 | 1 8 9 | 3 5 5 | 35 | 3 5 7 | 5 7 0 | 24 | 2 5 7 | 1 4 9 | 43 | 1 2 0 | 1 2 5 | 86 | 1 2 3 |
02-11-20 | 5 9 0 | 44 | 2 4 8 | 1 7 8 | 62 | 4 8 0 | 2 3 4 | 91 | 5 7 9 | 2 3 8 | 34 | 1 5 8 | 2 4 5 | 13 | 2 4 7 | 5 6 8 | 92 | 2 0 0 |
09-11-20 | 2 6 9 | 72 | 3 4 5 | 2 0 0 | 23 | 2 5 6 | 5 9 0 | 48 | 4 6 8 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
16-11-20 | * * * | ** | * * * | 1 9 0 | 02 | 1 4 7 | 5 5 8 | 86 | 3 4 9 | 2 5 8 | 58 | 1 3 4 | 1 3 0 | 45 | 1 6 8 | 1 0 0 | 14 | 3 4 7 |
23-11-20 | 3 3 6 | 23 | 1 3 9 | 5 8 0 | 36 | 2 4 0 | 2 3 5 | 04 | 6 8 0 | 1 7 0 | 80 | 6 7 7 | 1 3 4 | 81 | 2 3 6 | 3 6 8 | 72 | 1 3 8 |
30-11-20 | 7 9 9 | 54 | 1 5 8 | 1 8 0 | 98 | 1 2 5 | 2 5 5 | 24 | 7 8 9 | 5 7 8 | O7 | 2 5 0 | 5 6 7 | 83 | 6 7 0 | 2 4 7 | 38 | 4 6 8 |
07-12-20 | 2 6 8 | 66 | 2 5 9 | 3 7 9 | 95 | 7 8 0 | 3 7 8 | 80 | 3 8 9 | 1 5 7 | 30 | 4 7 9 | 1 3 5 | 93 | 4 4 5 | 4 8 9 | 18 | 2 2 4 |
14-12-20 | 5 8 0 | 36 | 1 6 9 | 3 7 8 | 83 | 1 4 8 | 6 9 0 | 54 | 4 0 0 | 2 6 9 | 78 | 2 7 9 | 7 8 9 | 44 | 1 3 0 | 5 5 0 | 09 | 2 8 9 |
21-12-20 | 5 7 0 | 21 | 5 7 9 | 2 2 6 | 06 | 3 5 8 | 6 8 9 | 32 | 4 8 0 | 2 7 9 | 86 | 8 8 0 | 1 2 4 | 79 | 2 7 0 | 1 2 9 | 23 | 3 5 5 |
28-12-20 | 5 9 0 | 48 | 2 6 0 | 2 3 8 | 30 | 2 4 4 | 2 4 5 | 19 | 2 3 4 | 3 6 7 | 66 | 6 0 0 | 2 7 0 | 98 | 3 5 0 | 1 6 7 | 45 | 3 4 8 |
04-01-21 | 2 3 0 | 59 | 3 6 0 | 1 6 0 | 75 | 1 4 0 | 4 5 7 | 63 | 2 5 6 | 4 7 8 | 98 | 1 3 4 | 1 1 8 | 09 | 4 5 0 | 3 4 5 | 22 | 3 9 0 |
11-01-21 | 2 4 6 | 20 | 2 8 0 | 5 6 0 | 16 | 3 5 8 | 1 3 6 | 00 | 3 7 0 | 3 5 9 | 75 | 8 8 9 | 2 7 8 | 72 | 1 3 8 | 4 5 9 | 89 | 5 6 8 |
18-01-21 | 7 8 9 | 41 | 6 7 8 | 3 5 8 | 62 | 5 8 9 | 2 3 8 | 37 | 4 5 8 | 1 1 0 | 22 | 1 5 6 | 1 9 0 | 06 | 3 4 9 | 7 8 8 | 34 | 1 4 9 |
25-01-21 | 4 8 9 | 11 | 1 4 6 | * * * | ** | * * * | 1 6 7 | 41 | 5 6 0 | 2 6 8 | 68 | 1 7 0 | 1 4 7 | 24 | 3 5 6 | 1 6 6 | 30 | 1 2 7 |
01-02-21 | 4 6 8 | 82 | 3 4 5 | 1 2 0 | 37 | 8 9 0 | 3 6 8 | 74 | 5 9 0 | 4 8 8 | 04 | 2 3 9 | 2 6 8 | 60 | 5 6 9 | 2 3 7 | 21 | 2 9 0 |
08-02-21 | 2 7 9 | 84 | 2 5 7 | 2 3 5 | 00 | 3 7 0 | 1 5 6 | 28 | 3 6 9 | 2 5 8 | 57 | 3 4 0 | 2 2 9 | 32 | 3 9 0 | 2 8 8 | 83 | 2 4 7 |
15-02-21 | 2 4 9 | 51 | 1 3 7 | 4 7 8 | 96 | 2 7 7 | 2 2 6 | 01 | 2 4 5 | 3 4 7 | 44 | 6 8 0 | 3 8 0 | 17 | 2 5 0 | 2 6 7 | 53 | 1 3 9 |
22-02-21 | 1 4 0 | 57 | 1 7 9 | 1 8 9 | 83 | 4 9 0 | 3 7 0 | 02 | 6 7 9 | 5 6 7 | 80 | 2 9 9 | 2 5 7 | 42 | 6 7 9 | 3 7 9 | 99 | 2 2 5 |
01-03-21 | 2 3 0 | 53 | 2 3 8 | 1 4 6 | 18 | 5 5 8 | 4 5 9 | 84 | 7 8 9 | 4 6 9 | 95 | 1 6 8 | 1 9 0 | 09 | 1 9 9 | 4 8 9 | 16 | 1 5 0 |
08-03-21 | 1 2 8 | 10 | 4 6 0 | 3 4 5 | 21 | 4 8 9 | 3 5 9 | 76 | 1 2 3 | 3 7 8 | 88 | 4 4 0 | 6 8 0 | 46 | 3 5 8 | 6 7 0 | 32 | 6 7 9 |
15-03-21 | 5 6 0 | 19 | 2 7 0 | 5 5 6 | 60 | 1 2 7 | 1 8 9 | 85 | 2 5 8 | 1 3 4 | 87 | 3 6 8 | 8 9 0 | 79 | 5 6 8 | 1 4 0 | 52 | 2 0 0 |
22-03-21 | 3 4 7 | 43 | 2 4 7 | 4 5 8 | 71 | 1 2 8 | 8 0 0 | 83 | 1 5 7 | 4 6 9 | 91 | 1 2 8 | 2 6 9 | 79 | 1 3 5 | 4 8 0 | 27 | 4 6 7 |
29-03-21 | * * * | ** | * * * | 7 9 0 | 68 | 4 5 9 | 1 2 6 | 97 | 1 2 4 | 5 9 0 | 47 | 2 5 0 | 3 3 7 | 30 | 1 9 0 | 2 7 9 | 89 | 1 3 5 |
05-04-21 | 1 2 8 | 19 | 1 8 0 | 8 9 0 | 77 | 3 5 9 | 1 5 8 | 40 | 5 6 9 | 1 5 9 | 54 | 3 5 6 | 3 3 0 | 65 | 4 5 6 | 1 5 8 | 49 | 1 1 7 |
12-4-21 | 2 5 7 | 46 | 7 9 0 | 4 4 0 | 88 | 1 2 5 | 5 5 7 | 70 | 4 7 9 | 2 7 8 | 75 | 1 6 8 | 2 3 0 | 57 | 4 5 8 | 5 7 7 | 94 | 1 3 0 |
19-4-21 | 3 3 6 | 24 | 2 4 8 | 1 3 5 | 91 | 4 7 0 | 7 8 9 | 40 | 2 4 4 | 7 9 0 | 61 | 5 7 9 | 4 6 8 | 89 | 1 2 6 | 1 4 9 | 47 | 2 2 3 |
26-04-21 | 1 6 8 | 52 | 2 3 7 | 4 9 9 | 24 | 2 3 9 | 2 3 4 | 95 | 3 4 8 | 1 2 7 | 08 | 5 6 7 | 2 9 0 | 10 | 3 3 4 | 2 4 8 | 49 | 4 5 0 |
03-05-21 | 2 5 6 | 33 | 4 9 0 | 1 2 9 | 26 | 3 6 7 | 3 5 8 | 68 | 4 7 7 | 1 2 3 | 60 | 4 6 0 | 5 6 8 | 91 | 5 8 8 | 4 6 7 | 72 | 1 4 7 |
10-05-21 | 1 1 4 | 67 | 4 6 7 | 3 4 0 | 72 | 5 7 0 | 1 0 0 | 15 | 6 9 0 | 1 6 0 | 76 | 2 4 0 | * * * | ** | * * * | 7 8 8 | 35 | 3 5 7 |
17-05-21 | 3 9 0 | 21 | 1 3 7 | 2 2 4 | 83 | 1 3 9 | 2 6 7 | 56 | 1 7 8 | 3 6 0 | 95 | 3 5 7 | 4 7 7 | 83 | 1 4 8 | 2 0 0 | 26 | 2 4 0 |
24-05-21 | 2 2 3 | 76 | 3 4 9 | 3 8 0 | 17 | 3 6 8 | 4 6 7 | 78 | 2 3 3 | 1 7 0 | 86 | 2 5 9 | 4 8 8 | 04 | 7 8 9 | 2 6 7 | 55 | 2 4 9 |
31-05-21 | 1 6 9 | 63 | 6 8 9 | 1 5 5 | 19 | 2 8 9 | 2 5 6 | 32 | 3 4 5 | 5 5 0 | 07 | 2 7 8 | 4 5 8 | 70 | 3 7 0 | 1 5 0 | 61 | 4 8 9 |
07-06-21 | 2 8 9 | 91 | 1 4 6 | 2 3 4 | 90 | 4 8 8 | 7 9 9 | 56 | 2 5 9 | 6 7 8 | 15 | 7 8 0 | 2 7 9 | 88 | 5 6 7 | 1 5 9 | 59 | 1 3 5 |
14-06-21 | 2 5 0 | 76 | 1 2 3 | 2 2 8 | 24 | 5 9 0 | 4 6 8 | 89 | 3 7 9 | 2 3 6 | 11 | 2 2 7 | 4 7 0 | 15 | 2 3 0 | 6 7 9 | 20 | 2 8 0 |
21-06-21 | 7 7 8 | 24 | 2 4 8 | 1 5 8 | 48 | 3 6 9 | 5 6 0 | 17 | 8 9 0 | 1 2 7 | 05 | 1 5 9 | 3 4 6 | 35 | 3 3 9 | 6 9 0 | 52 | 6 6 0 |
28-06-21 | 1 1 7 | 94 | 2 3 9 | 2 4 9 | 52 | 1 5 6 | 7 8 9 | 49 | 2 3 4 | 3 4 0 | 79 | 5 6 8 | 3 0 0 | 38 | 2 6 0 | 2 5 7 | 42 | 2 5 5 |
05-07-21 | 3 5 7 | 51 | 1 3 7 | 4 4 5 | 32 | 1 3 8 | 2 6 8 | 62 | 4 8 0 | 1 3 5 | 95 | 2 5 8 | 1 1 6 | 87 | 1 7 9 | 1 2 4 | 79 | 2 2 5 |
12-07-21 | 4 5 7 | 65 | 6 9 0 | 2 7 0 | 91 | 5 7 9 | 5 5 6 | 67 | 4 6 7 | 2 6 7 | 55 | 7 8 0 | 1 7 0 | 89 | 1 8 0 | 2 3 5 | 07 | 1 7 9 |
19-07-21 | 3 5 0 | 86 | 3 6 7 | 2 5 0 | 74 | 6 8 0 | * * * | ** | * * * | 5 6 9 | 08 | 2 8 8 | 1 1 4 | 64 | 1 6 7 | 2 8 0 | 06 | 1 5 0 |
26-07-21 | 3 3 9 | 51 | 6 7 8 | 1 6 0 | 73 | 1 2 0 | 1 4 9 | 48 | 1 2 5 | 4 4 9 | 74 | 3 4 7 | 4 5 9 | 82 | 6 7 9 | 2 5 7 | 43 | 5 8 0 |
02-08-21 | 2 8 9 | 95 | 2 4 9 | 2 4 8 | 40 | 3 8 9 | 2 5 6 | 35 | 1 1 3 | 6 7 0 | 31 | 2 4 5 | 2 7 8 | 75 | 4 5 6 | 3 6 0 | 93 | 1 6 6 |
09-08-21 | 8 9 0 | 71 | 1 3 7 | 1 5 8 | 48 | 3 7 8 | 2 7 7 | 65 | 7 8 0 | 2 2 0 | 48 | 1 3 4 | 3 3 9 | 51 | 6 7 8 | 1 4 7 | 26 | 3 5 8 |
16 -08-21 | 1 4 5 | 06 | 2 5 9 | 1 7 8 | 67 | 2 6 9 | 2 5 7 | 42 | 2 4 6 | 8 8 9 | 56 | 4 5 7 | * * * | ** | * * * | 1 4 8 | 32 | 6 8 8 |
23-08-21 | 2 9 0 | 17 | 4 5 8 | 1 3 8 | 24 | 1 6 7 | 4 5 7 | 65 | 1 5 9 | 4 6 6 | 63 | 2 4 7 | 3 9 0 | 22 | 4 9 9 | 3 5 9 | 72 | 5 8 9 |
