Time | Result | Time | Result |
---|---|---|---|
09:05 AM | 345-2 | 03:05 PM | 789-4 |
10:05 AM | 114-6 | 04:05 PM | 599-3 |
11:05 AM | 370-0 | 05:05 PM | 350-8 |
12:05 PM | 358-6 | 06:05 PM | |
01:05 PM | 290-1 | 07:05 PM | |
02:05 PM | 239-4 | 08:05 PM |
TIME | RESULT |
---|---|
09:30 AM | 139-3 |
10:30 AM | 567-8 |
11:30 AM | 138-2 |
12:30 PM | 270-9 |
01:30 PM | 360-9 |
02:30 PM | 479-0 |
TIME | RESULT |
---|---|
03:30 PM | 468-8 |
04:30 PM | 689-3 |
05:30 PM | 579-1 |
06:30 PM | ***-* |
07:30 PM | ***-* |
08:30 PM | ***-* |
113