TIME | RESULT |
---|---|
09:30 AM | 459-8 |
10:30 AM | 239-4 |
11:30 AM | 179-7 |
12:30 PM | 260-8 |
01:30 PM | 569-0 |
02:30 PM | 445-3 |
TIME | RESULT |
---|---|
03:30 PM | 278-7 |
04:30 PM | 567-8 |
05:30 PM | 480-2 |
06:30 PM | 349-6 |
07:30 PM | 890-7 |
08:30 PM | 189-8 |
Time | Result | Time | Result |
---|---|---|---|
09:05 AM | 03:05 PM | ||
10:05 AM | 04:05 PM | ||
11:05 AM | 05:05 PM | ||
12:05 PM | 06:05 PM | ||
01:05 PM | 07:05 PM | ||
02:05 PM | 08:05 PM |
042